2008 Dallas Running Club - The Loop 15k

October 4, 2008 - Winfrey Point, Dallas, Texas

 15k:  Female  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3421 CRON, Lisa 29 1/6 5:59/m  55:51.25
 
 

 15k:  Male  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2529 PULLE, Matt 36 1/1 5:46/m  53:53.39
 
 

 15k:  Male  Wheelchair

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3166 MEADERS, Justin 32 1/1 4:38/m  43:12.69
 
 

 15k:  Female  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3431 GREEN, Fiona 43 2/27 6:57/m  1:04:48.70
 
 

 15k:  Male  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3473 HELD, Miichael 42 7/8 6:09/m  57:26.54
 
 

 15k:  Female  Athena

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3149 MAH, Joyce 53 43/178 8:54/m  1:23:06.69
2.  2473 JONES, Jean 40 44/182 8:56/m  1:23:16.95
3.  3285 SABROFF, Jenny 35 78/253 9:31/m  1:28:51.86
4.  2465 JEFFREY, Annette 37 96/287 9:52/m  1:31:58.34
5.  2374 DONNACHIE, Monica 25 128/343 10:28/m  1:37:42.84
6.  2528 BENTLEY, Debra 52 194/440 12:14/m  1:54:06.54
7.  2551 CROW, Dawn 35 209/461 12:47/m  1:59:09.33
8.  3315 SMITH, Marylou 33 214/470 13:14/m  2:03:21.59
9.  2371 DEVERS, Francesca 25 218/475 13:34/m  2:06:36.65
10.  2285 ANDERSEN, Lene 42 221/480 14:05/m  2:11:16.24
11.  3353 TOMLIN, Tia 44 222/481 14:05/m  2:11:18.35
12.  334 NGUYEN, Tam 29 223/482 14:11/m  2:12:16.51
13.  2301 BERTRAND, Karri 34 225/485 14:25/m  2:14:26.23
14.  2460 IBE, Anthonia 39 227/487 14:38/m  2:16:32.31
15.  3320 SOCOLICH, Lynn 42 230/490 14:49/m  2:18:13.44
16.  3386 WHITE, Sheila 44 237/499 15:49/m  2:27:28.24
17.  3300 SELF, Laurie 37 240/506 16:52/m  2:37:15.34
 
 

 15k:  Male  Clydesdale

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2520 GRACIA, Carlos 43 73/88 7:56/m  1:14:01.75
2.  3238 PILLER, Craig 39 74/89 7:56/m  1:14:05.51
3.  3262 RENFRO, David 29 78/93 7:59/m  1:14:25.16
4.  2523 MASSINGILL, Andrew 29 91/110 8:07/m  1:15:42.34
5.  403 MYDELL, George 37 118/145 8:34/m  1:19:59.43
6.  3195 MURCHEK, Richard 39 126/160 8:45/m  1:21:39.06
7.  2299 BERRY, Jonathan 29 132/173 8:51/m  1:22:36.45
8.  2313 BRAMHALL, Steve 38 136/179 8:55/m  1:23:08.63
9.  2469 JOHNSON, Mark 34 144/192 9:00/m  1:23:56.31
10.  3150 MAH, Norman 56 160/222 9:11/m  1:25:38.26
11.  2322 CAREY, Mike 44 174/246 9:28/m  1:28:17.63
12.  2436 HARDEMAN, Danny 36 184/275 9:43/m  1:30:34.19
13.  2388 ERICKSON, Jonathan 41 188/280 9:46/m  1:31:11.23
14.  2495 LARMEU, Gerry 37 191/283 9:50/m  1:31:43.75
15.  2311 BOROWSKI, Bill 44 198/308 10:03/m  1:33:44.37
16.  3370 VIA, John 46 205/318 10:11/m  1:35:03.13
17.  2286 ANDIEL, Marc 34 222/355 10:39/m  1:39:20.16
18.  3303 SHERMAN, Joel 35 229/383 11:03/m  1:43:03.50
19.  2410 GANGALAKUNTA, Prem 36 234/394 11:08/m  1:43:55.05
20.  2317 BROWN, Lee 36 241/412 11:20/m  1:45:43.17
21.  3279 RUBIN, Gary 51 247/442 12:14/m  1:54:09.93
22.  2323 CARSON, III, Royal 59 254/465 13:04/m  2:01:51.66
23.  333 NGUYEN, Don 30 260/483 14:20/m  2:13:42.83
24.  3350 TOBER, Bill 44 264/501 16:25/m  2:33:01.55
 
 

 15k:  Female  1-14

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 15k:  Male  1-14

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2556 BATES, Dillon 12 265/502 16:34/m  2:34:25.69
 
 

 15k:  Female  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 15k:  Male  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2527 ENTHOVEN, Nick 17 52/60 7:40/m  1:11:36.60
 
 

 15k:  Female  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3295 SATTAR, Shaheen 24 11/67 7:43/m  1:12:03.11
2.  2537 FEUERBACHER, Haley 24 13/73 7:49/m  1:12:58.61
3.  2377 DRAKE, Kelsey 23 16/94 8:01/m  1:14:45.88
4.  3197 MURRAY, Natasha 24 25/132 8:20/m  1:17:49.64
5.  3398 WOODWARD, Candice 24 30/148 8:38/m  1:20:29.93
6.  3342 SWANN, Sarah 24 47/190 8:59/m  1:23:49.85
7.  2345 COLVARD, Caity 24 52/202 9:04/m  1:24:33.45
8.  3271 RODRIGUEZ, Katherine 21 60/218 9:10/m  1:25:29.60
9.  3493 CUNNINGHAM, Sara 24 82/263 9:37/m  1:29:40.15
10.  3236 PIERRON, Sarah 24 85/267 9:39/m  1:29:59.23
11.  2458 HUANG, Maria 24 86/268 9:39/m  1:30:00.54
12.  2512 EVANS, Jessica 21 87/269 9:39/m  1:30:02.13
13.  2351 COOPER, Katherine 22 95/286 9:51/m  1:31:56.20
14.  3255 RAMANATHAN, Aparna 23 103/296 9:54/m  1:32:21.01
15.  3340 SUN, Tiffany 24 116/326 10:19/m  1:36:14.45
16.  2524 KLEIN, Lauren 24 127/342 10:28/m  1:37:35.86
17.  2513 SIMPSON, Kristie 22 135/357 10:39/m  1:39:22.71
18.  3373 WALKER, Rachel 24 142/366 10:44/m  1:40:08.37
19.  2310 BONDS, Allison 22 147/373 10:53/m  1:41:27.07
20.  2406 FULENWIDER, Amy 22 162/396 11:09/m  1:43:56.56
21.  3301 SESTO, Laura 24 200/448 12:19/m  1:54:54.34
 
 

 15k:  Male  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3139 LOPEZ, Jose 23 4/4 5:57/m  55:30.97
2.  3438 PAULSON, Adam 23 28/30 7:01/m  1:05:31.30
3.  2463 JACKSON, Scot 24 49/56 7:32/m  1:10:21.85
4.  3486 LEMMOND, Matt 24 58/70 7:46/m  1:12:32.93
5.  3484 SMITH, Andy 23 64/77 7:51/m  1:13:12.35
6.  2488 PROCHASKA, Austin 22 81/97 8:01/m  1:14:50.34
7.  3485 DAVID, Matt 23 92/112 8:08/m  1:15:50.74
8.  2355 COWDEN, Patrick 24 147/196 9:02/m  1:24:16.53
9.  2336 CHOPRA, Sumesh 24 207/321 10:15/m  1:35:39.98
10.  2445 HAWORTH, Doug 21 261/492 14:50/m  2:18:18.45
 
 

 15k:  Female  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2435 HANSON, Jessica 27 10/64 7:42/m  1:11:51.28
2.  3374 WALL, Julie 26 12/69 7:45/m  1:12:16.01
3.  2329 CAUGHEY, Courtney 26 15/83 7:54/m  1:13:47.25
4.  3495 ELLIOTT, Pamela 27 19/107 8:05/m  1:15:26.22
5.  2350 CONNORS, Melissa 29 21/114 8:09/m  1:16:00.55
6.  2434 HANSEN, Natasha 25 29/147 8:35/m  1:20:06.60
7.  3211 OFFIELD, Krista 25 36/163 8:46/m  1:21:48.00
8.  3494 MEDBERY, Lauren 27 37/165 8:47/m  1:21:52.05
9.  3345 THOMAS, Natalie 25 45/184 8:56/m  1:23:19.79
10.  2414 GAYANILO, Christina 26 46/186 8:57/m  1:23:29.66
11.  2550 CROW, Valerie 29 50/197 9:03/m  1:24:22.76
12.  3470 DECOURCEY, Becky 26 51/199 9:03/m  1:24:30.25
13.  2481 KIBBEE, Veronica 29 53/204 9:04/m  1:24:34.96
14.  2333 CHEN, Juliana 27 54/208 9:06/m  1:24:58.23
15.  3131 LEVIN, Meredith 29 55/209 9:07/m  1:25:00.28
16.  2291 BARAJAS, Melanie 28 56/211 9:07/m  1:25:02.35
17.  3297 SCHLITT, Liza 26 59/217 9:09/m  1:25:18.40
18.  2472 JOLLY, Stacey 29 65/226 9:16/m  1:26:27.88
19.  2543 WEBB, Jennifer 26 77/252 9:31/m  1:28:48.10
20.  3329 STEEN, Christine 29 80/258 9:33/m  1:29:06.29
21.  3482 TOOMAY, Leslie 27 83/264 9:37/m  1:29:42.23
22.  3309 SLECHTEN, Sara 28 91/274 9:42/m  1:30:32.73
23.  2380 DUMON, Joelle 27 94/285 9:51/m  1:31:54.64
24.  2296 BEAL, Kim 27 99/290 9:53/m  1:32:08.83
25.  2389 ESTERLINE, Elayne 29 100/291 9:53/m  1:32:09.79
26.  3206 NEWSOM, Marianne 28 106/300 9:58/m  1:33:01.17
27.  2347 CONLEY, Jamie 27 107/301 9:59/m  1:33:06.22
28.  2554 JOHNSTON, Rachel 26 112/312 10:08/m  1:34:34.54
29.  3291 SANDS, Angela 29 114/319 10:12/m  1:35:05.06
30.  2305 BILLMEIER, Tiffany 26 123/337 10:25/m  1:37:06.45
31.  3327 STANDIFER, Janee 25 125/340 10:27/m  1:37:24.14
32.  2282 ALLEN, Melissa 26 126/341 10:27/m  1:37:31.04
33.  3479 HEARD, Keri 29 130/347 10:30/m  1:37:58.08
34.  3162 MCCORMACK, Lisa 27 131/349 10:31/m  1:38:10.34
35.  3278 ROWELL, Julie 29 133/352 10:33/m  1:38:28.23
36.  3355 TROBER, Angelica 27 136/358 10:39/m  1:39:25.04
37.  3281 RUSSELL, Randa 29 137/359 10:40/m  1:39:27.15
38.  3361 UEDA, Asuka 27 139/362 10:42/m  1:39:48.79
39.  3311 SMITH, Alexis 27 149/375 10:57/m  1:42:06.76
40.  3181 MILLS, Kacy 29 153/381 11:02/m  1:42:52.15
41.  2534 WESTRIDGE, Emily 26 155/384 11:05/m  1:43:22.73
42.  2533 HARRIS, Kelly 26 156/385 11:05/m  1:43:24.15
43.  2284 ALMANZA, Amanda 29 157/387 11:06/m  1:43:28.86
44.  2441 HARVEY, Amanda 29 158/390 11:07/m  1:43:39.63
45.  2502 MAGNUS, Lauren 25 160/392 11:07/m  1:43:46.95
46.  3390 WICKHAM, Jj 26 161/395 11:08/m  1:43:55.85
47.  3430 WILSON, Kristin 26 168/406 11:14/m  1:44:43.07
48.  3218 OSLICK, Laura 26 172/413 11:24/m  1:46:21.55
49.  3142 LUA, Vanessa 29 173/414 11:26/m  1:46:40.24
50.  2547 O'NEILL, Beth 29 177/419 11:34/m  1:47:55.64
51.  2494 LANGFORD, Blair 25 179/423 11:39/m  1:48:43.67
52.  3464 NGUYEN, Ann 26 181/425 11:43/m  1:49:15.31
53.  3445 JONES, Stefanie 27 182/426 11:44/m  1:49:22.18
54.  3389 WICKES, Stephanie 29 183/427 11:45/m  1:49:33.46
55.  3168 MEDINA, Genevieve 28 184/428 11:48/m  1:50:05.80
56.  3256 RAMICK, Kendra 29 186/431 11:53/m  1:50:52.98
57.  3369 VEY, Victoria 25 199/446 12:17/m  1:54:31.20
58.  3326 SRINIVASAN, Kavitha 26 213/469 13:13/m  2:03:20.14
59.  2369 DENDI, Divijani 29 216/473 13:25/m  2:05:10.90
60.  3395 WITTY, Amanda 29 217/474 13:32/m  2:06:09.66
61.  3467 MARTIN, Sarah 27 220/479 14:02/m  2:10:55.27
 
 

 15k:  Male  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3426 ORTEGA, Pedro 27 6/7 6:00/m  56:02.29
2.  3418 MCCANN, Daniel 25 10/11 6:18/m  58:44.54
3.  2430 HAMPTON, Tim 28 27/29 7:00/m  1:05:20.15
4.  2536 HITCHCOCK, Michael 28 29/31 7:01/m  1:05:32.97
5.  3491 PENNINGTON, Jamie 29 38/41 7:13/m  1:07:17.04
6.  3274 ROGERS, Steven 25 59/71 7:48/m  1:12:43.86
7.  3500 IYORE, David 29 85/102 8:04/m  1:15:14.94
8.  2381 DUNN, Gina marie 29 86/103 8:04/m  1:15:15.47
9.  2459 HYDER, Mattew 29 88/105 8:04/m  1:15:18.21
10.  3416 HARRIS, Clay 26 95/118 8:11/m  1:16:25.17
11.  2535 LIGGITT, Justin 29 121/151 8:41/m  1:20:57.95
12.  2423 GREEN, Jared 27 128/164 8:46/m  1:21:49.80
13.  2418 GOMEZ, Marc 29 131/171 8:50/m  1:22:27.54
14.  2335 CHIGANI, Ken 28 154/207 9:06/m  1:24:55.58
15.  2370 DEVEGOWDA, Anil 28 170/240 9:25/m  1:27:48.06
16.  2553 RUGGERI, Anthony 26 171/243 9:27/m  1:28:06.59
17.  2304 BHANSALI, Unnat 29 173/245 9:28/m  1:28:16.11
18.  2372 DIBLEY, Bryan 27 187/278 9:44/m  1:30:45.06
19.  3253 RAGHAVAN, Srinivasan 28 204/317 10:11/m  1:34:59.46
20.  3215 O'NEILL, Shane 28 219/351 10:33/m  1:38:23.93
21.  2496 LAXMAN, Sunil 29 221/354 10:35/m  1:38:42.68
22.  3254 RAMAN, Harish 29 230/386 11:05/m  1:43:27.99
23.  2337 CHU, Melvin 27 243/420 11:34/m  1:47:57.44
24.  3368 VEY, Christopher 25 248/447 12:17/m  1:54:32.90
 
 

 15k:  Female  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3433 CONTRERAS, Eva 33 4/42 7:13/m  1:07:20.28
2.  3489 EDLUND, Christianna 30 6/49 7:28/m  1:09:38.05
3.  2559 HUGHES - BABB, Christina 31 18/106 8:05/m  1:15:21.14
4.  3384 WESNESKI, Lisa 34 22/115 8:09/m  1:16:05.41
5.  3480 LOPEZ, Melissa 31 31/153 8:42/m  1:21:07.50
6.  2485 KNAKE, Monica 32 33/155 8:42/m  1:21:10.60
7.  3192 MUNCRIEF, Lisa 30 41/172 8:50/m  1:22:29.18
8.  3133 LI, Amber 31 57/212 9:07/m  1:25:03.11
9.  2516 BISHOP, Michelle 34 58/213 9:07/m  1:25:03.99
10.  3379 WATERS, Polly 33 63/224 9:13/m  1:26:00.29
11.  2443 HASDAY, Lisa 31 72/242 9:27/m  1:28:05.13
12.  3263 RESEK, Christy 33 73/248 9:29/m  1:28:24.23
13.  2375 DOYLE, Ashley 33 79/257 9:33/m  1:29:04.74
14.  2408 FUNTANILLA, Maria 32 81/259 9:33/m  1:29:07.67
15.  2279 ADAUTO, Jennifer 33 102/295 9:54/m  1:32:18.87
16.  2411 GARCIA, Dayanna 30 104/298 9:57/m  1:32:47.56
17.  3160 MCAFEE, Valerie 30 109/306 10:01/m  1:33:27.97
18.  2532 CONNOLLY, Slelene 31 113/314 10:09/m  1:34:37.10
19.  2399 FORD-PEARCE, Jacqueline 33 118/331 10:22/m  1:36:38.73
20.  2479 KERINS, Jessica 30 121/335 10:23/m  1:36:56.69
21.  3449 KENNEY, Tamiel 33 134/356 10:39/m  1:39:21.63
22.  2288 ARRINGTON, Mindy 34 141/365 10:44/m  1:40:06.83
23.  2391 EVANS, Judy 32 144/368 10:45/m  1:40:15.20
24.  3147 MACGREGOR, Cassie 32 146/372 10:52/m  1:41:24.66
25.  2420 GONZALEZ, Julie 34 151/378 10:59/m  1:42:29.93
26.  3235 PIEROTTI, Lisa-kay 30 163/398 11:09/m  1:43:58.41
27.  3321 SOHN, Sue 32 164/399 11:10/m  1:44:14.73
28.  3208 NIETO, Mercedes 32 166/402 11:12/m  1:44:26.81
29.  3417 NASH, Lisa 30 169/407 11:14/m  1:44:49.86
30.  2510 BACHMAN, Erica 33 178/422 11:37/m  1:48:20.91
31.  2491 KWON, Leekyung 34 180/424 11:40/m  1:48:45.56
32.  3440 MINA, Penny 33 187/432 11:54/m  1:50:55.54
33.  2308 BLACKSTONE, Kate 33 190/436 12:07/m  1:52:58.49
34.  2402 FRANCO, Julie 30 193/439 12:12/m  1:53:48.26
35.  3213 OLLER, Dana 34 197/444 12:15/m  1:54:16.86
36.  3474 WHITE, Samantha 31 198/445 12:16/m  1:54:23.14
37.  3453 MARTIN, Katrina 32 219/477 13:50/m  2:09:00.63
38.  2421 GONZALEZ, Norma 33 226/486 14:33/m  2:15:39.56
39.  3497 VOSS, Andrea 32 229/489 14:49/m  2:18:11.01
40.  3177 MILLER, Janea 33 231/491 14:49/m  2:18:14.51
41.  2545 STEWARDSON, Molly 31 243/509 17:14/m  2:40:44.59
 
 

 15k:  Male  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3443 HANSON, Richard 32 2/2 5:55/m  55:12.21
2.  3180 MILLER, Mark 30 5/5 5:59/m  55:48.60
3.  2514 SAM, Leroy 34 8/9 6:10/m  57:36.28
4.  3188 MORTIMER, Matthew 31 31/33 7:05/m  1:06:03.43
5.  2386 ELLISON, Joshua 34 32/34 7:05/m  1:06:08.14
6.  3420 STONE, Denver 30 34/36 7:06/m  1:06:17.60
7.  2480 KIBBEE, Jason 30 35/37 7:07/m  1:06:21.73
8.  3435 GEBERT, Corly 30 39/43 7:16/m  1:07:44.09
9.  2453 HOOVER, Stephen 34 45/51 7:29/m  1:09:54.19
10.  2457 HUANG, Chienyu 33 48/55 7:32/m  1:10:19.16
11.  3419 HUNDT, Michael 33 54/63 7:42/m  1:11:49.96
12.  3376 WALTERS, David 33 60/72 7:49/m  1:12:56.36
13.  3391 WILLIAMS, Bryan 33 76/91 7:57/m  1:14:13.00
14.  2488 KONDAPALLI, Goutham 30 81/97 8:01/m  1:14:50.34
15.  2429 HALLMAN, Jeff 30 89/108 8:06/m  1:15:31.50
16.  3465 GREENE, Richard 30 94/117 8:11/m  1:16:18.72
17.  3446 RAMOS, Claude 34 98/122 8:12/m  1:16:31.44
18.  2403 FREEMAN, Qualen 34 101/125 8:15/m  1:16:56.86
19.  3463 ADAMS, Homer 32 102/126 8:15/m  1:16:59.17
20.  3134 LIBARIDIAN, Carlo 31 103/127 8:16/m  1:17:08.70
21.  3159 MAYES, Jason 33 108/133 8:21/m  1:17:51.20
22.  3372 WAGUESPACK, Eric 34 129/168 8:47/m  1:22:01.95
23.  2412 GARIMELLA, Hari 33 138/181 8:55/m  1:23:15.63
24.  2477 KEFFER, Brian 30 148/198 9:03/m  1:24:28.35
25.  2281 AI, Yuming 31 149/200 9:03/m  1:24:30.92
26.  3367 VEMURI, Sridhar 32 151/203 9:04/m  1:24:33.99
27.  2405 FRYMIRE, Chad 31 153/206 9:04/m  1:24:38.80
28.  3170 MELELLA, Christopher 30 155/210 9:07/m  1:25:01.64
29.  2396 FLORES, Armando 32 158/216 9:08/m  1:25:15.70
30.  3333 STRATTON, Chris 32 165/233 9:20/m  1:27:04.16
31.  2342 COKE, Tony 30 167/236 9:23/m  1:27:30.69
32.  3498 BERUMEN, Jose 30 176/254 9:32/m  1:28:56.03
33.  2433 HANSEN, Jesper 30 180/261 9:36/m  1:29:33.15
34.  3425 WALLIS, Matt 34 189/281 9:48/m  1:31:27.61
35.  3207 NGUYEN, Tuan 32 192/292 9:53/m  1:32:10.49
36.  3265 RILEY, Matt 34 196/304 10:00/m  1:33:18.38
37.  3152 MALCOLM, Scott 32 211/327 10:19/m  1:36:16.38
38.  3378 WATERS, Deric 31 216/345 10:30/m  1:37:52.61
39.  3477 HEARD, David 32 217/346 10:30/m  1:37:56.63
40.  2378 DRENNAN, Tim 31 239/409 11:15/m  1:44:59.23
41.  3294 SARIKONDA, Sreedevi 32 255/466 13:05/m  2:02:05.58
42.  3364 VARADARAJAN, Deepa 30 256/467 13:06/m  2:02:06.89
43.  2552 BATES, Charles 32 266/503 16:34/m  2:34:27.08
 
 

 15k:  Female  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3242 PLATT, Julie 39 5/45 7:19/m  1:08:17.65
2.  2419 GONZALES, Melissa 37 7/54 7:31/m  1:10:10.26
3.  2508 ELLIS, Ashley 38 28/146 8:35/m  1:20:04.57
4.  2361 CROSBY, Nikki 35 32/154 8:42/m  1:21:09.83
5.  2493 LANCTOT, Amy 35 35/161 8:46/m  1:21:44.21
6.  2466 JEVULOVA, Eva 36 38/166 8:47/m  1:21:53.39
7.  3284 RYAN, Kristi 38 42/176 8:54/m  1:23:02.95
8.  2500 LEOS, Jeane 36 48/191 9:00/m  1:23:54.76
9.  3148 MADDEN, Kristi 35 61/220 9:10/m  1:25:33.98
10.  2467 JOHNSON, Kelly 36 64/225 9:16/m  1:26:23.20
11.  3261 REITZ, Trista 38 74/249 9:29/m  1:28:25.74
12.  3392 WILLIAMS, Heather 38 84/265 9:37/m  1:29:46.70
13.  3257 RANGEL, Lori 39 92/279 9:46/m  1:31:07.44
14.  3322 SPARTANO, Autumn 36 98/289 9:52/m  1:32:05.86
15.  3182 MIMS, April 36 101/294 9:54/m  1:32:17.40
16.  3153 MANCE, Patty 36 108/302 9:59/m  1:33:06.95
17.  2395 FLOOD, Laurie 39 110/307 10:02/m  1:33:31.10
18.  3282 RUSSELL, Wendy 39 119/332 10:23/m  1:36:48.31
19.  2464 JEFFERY, Sherri 35 120/334 10:23/m  1:36:54.59
20.  3427 MCKINNEY, Christy 39 140/363 10:42/m  1:39:50.60
21.  2340 CLOONEY, Michele 35 143/367 10:44/m  1:40:10.56
22.  3382 WEGREN, Tricia 35 145/369 10:47/m  1:40:33.48
23.  2492 LAMBIASE, Serena 39 152/379 11:00/m  1:42:32.01
24.  3269 RIVERA, Sandy 36 159/391 11:07/m  1:43:43.78
25.  2437 HARRIS, Maria 37 165/400 11:11/m  1:44:19.84
26.  3441 MCALOON, Sara 35 192/438 12:11/m  1:53:38.74
27.  3409 REYES, Concepcion 35 196/443 12:15/m  1:54:15.58
28.  2393 FEINHALS, Gretchen 38 201/450 12:26/m  1:55:57.48
29.  3196 MURCHEK, Tamra 36 206/457 12:42/m  1:58:29.28
30.  2385 EDWARDS, Janell 36 210/463 12:59/m  2:01:01.13
31.  3266 RITTER, Angelica 38 212/468 13:08/m  2:02:32.84
32.  3339 SUMMERS, Ann 37 224/484 14:23/m  2:14:12.65
33.  2503 MCMULLIN, Sally 38 228/488 14:39/m  2:16:40.73
34.  3351 TOBER, Bizzy 37 238/504 16:43/m  2:35:50.76
35.  3239 PITHAN, Amy 38 241/507 17:05/m  2:39:16.64
 
 

 15k:  Male  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2544 BLANCHARD, Todd 39 3/3 5:56/m  55:25.88
2.  2341 CLUBB, Dan 36 9/10 6:13/m  57:59.84
3.  3428 BURROWS, Jeff 36 13/14 6:27/m  1:00:10.53
4.  3415 HODGES, Jerry 38 14/15 6:27/m  1:00:13.38
5.  3471 DELGADO, Hector 39 21/22 6:47/m  1:03:16.76
6.  2431 HANISH, Pete 37 33/35 7:06/m  1:06:14.63
7.  2328 CASTRO, Jose 39 57/68 7:44/m  1:12:06.51
8.  3452 ROGERS, Novle 37 62/75 7:50/m  1:13:02.49
9.  3492 BENEDICT, Ian 37 70/85 7:55/m  1:13:55.05
10.  3267 RIVAS, Gregory 36 122/152 8:41/m  1:21:05.56
11.  3490 HERERA, Val 38 150/201 9:04/m  1:24:32.56
12.  2289 ASHMORE, Jay 38 156/214 9:07/m  1:25:04.91
13.  2517 PARENT, Mitch 36 157/215 9:08/m  1:25:11.43
14.  3299 SEIDEL, Peter-michael 35 164/232 9:19/m  1:26:53.75
15.  3270 ROBERTS, Dave 39 168/237 9:23/m  1:27:34.59
16.  2300 BERT, Trevor 36 172/244 9:27/m  1:28:10.23
17.  2519 BISHOP, Dru 35 179/260 9:35/m  1:29:28.76
18.  3186 MOORE, Trey 39 182/266 9:38/m  1:29:52.93
19.  2287 ARCERI, Michael 38 183/270 9:39/m  1:30:03.83
20.  3344 TENNISON, Craig 39 186/277 9:43/m  1:30:39.78
21.  2549 OLIVE, Christopher 38 200/311 10:08/m  1:34:33.13
22.  3222 PALANI, Ananth 39 209/324 10:19/m  1:36:12.35
23.  2315 BRIDGES, James 37 213/329 10:20/m  1:36:26.96
24.  2422 GRAY, Terry 39 215/339 10:25/m  1:37:13.76
25.  3304 SHETTY, Rajesh 35 218/348 10:31/m  1:38:04.63
26.  3400 YOSHIDA, Akihiro 39 224/364 10:42/m  1:39:51.94
27.  3224 PARIKH, Apurva 39 249/449 12:20/m  1:55:04.83
28.  3154 MANTENA, Surya 35 251/456 12:42/m  1:58:27.74
29.  3171 MELLACHERUVU, Vamsi 36 257/471 13:15/m  2:03:37.36
 
 

 15k:  Female  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3481 RICAUD, Sandra 44 3/39 7:09/m  1:06:44.84
2.  3223 PALUMBO, Penny 40 8/57 7:36/m  1:10:57.88
3.  2415 GEORGE, Candace 40 14/80 7:51/m  1:13:18.86
4.  3220 PACE, Gina 42 17/100 8:03/m  1:15:03.19
5.  3314 SMITH, Leslie 41 24/119 8:12/m  1:16:27.06
6.  2352 CORTEZ, Alise 43 26/138 8:30/m  1:19:15.45
7.  2321 CAREY, Beth 41 39/167 8:47/m  1:21:58.26
8.  3468 VICKERS, Julia 40 40/169 8:48/m  1:22:06.44
9.  3343 TAYLOR, Carol anne 42 67/230 9:18/m  1:26:49.50
10.  3298 SEIDEL, Michelle 41 68/231 9:19/m  1:26:52.01
11.  2368 DAVIS, Nikki 41 69/235 9:22/m  1:27:20.87
12.  3436 LESTER, Karen 44 76/251 9:31/m  1:28:43.99
13.  3217 ORTH, June 44 105/299 9:58/m  1:32:58.11
14.  2455 HOWARD, Elizabeth 42 115/323 10:18/m  1:36:03.10
15.  3371 VILLALOBOS, Gabriela 40 138/360 10:40/m  1:39:30.39
16.  3145 LUDWIG, Lori 42 167/405 11:13/m  1:44:36.65
17.  2471 JOHNSTON, Andrea 41 170/408 11:15/m  1:44:57.80
18.  3461 KELLER, Christy 40 171/411 11:20/m  1:45:41.54
19.  3275 ROMERO-TRACY, Phyllis 43 175/416 11:30/m  1:47:13.17
20.  3459 GOODMAN, Joan 41 185/429 11:51/m  1:50:34.86
21.  3313 SMITH, Jennifer 41 191/437 12:10/m  1:53:31.81
22.  3191 MUELLER, Kimber 42 202/451 12:26/m  1:55:59.14
23.  2359 CROEGAERT, Rhonda 44 204/454 12:37/m  1:57:40.85
24.  3205 NEWMAN, Shelly 44 205/455 12:37/m  1:57:44.64
25.  3347 THORNHILL, Angela 40 207/459 12:44/m  1:58:41.75
 
 

 15k:  Male  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  3259 REBODOS, Lee 40 15/16 6:31/m  1:00:45.14
2.  2366 DANIELS, Brett 41 22/23 6:49/m  1:03:39.39
3.  3444 PFIFFNER, Steve 43 23/24 6:52/m  1:04:03.56
4.  3335 STRONG, Colin 42 42/47 7:22/m  1:08:44.34
5.  2507 WAGNER, David 44 43/48 7:27/m  1:09:29.61
6.  3176 MERTEN, Jeff 40 44/50 7:29/m  1:09:49.66
7.  2298 BERNSTEIN, Scot 42 47/53 7:30/m  1:10:03.68
8.  3478 MACHIN, Marcio 43 53/62 7:42/m  1:11:48.36
9.  3496 TSO, Shinchia 42 61/74 7:49/m  1:13:00.05
10.  3472 HENRY, Michael 40 63/76 7:50/m  1:13:03.13
11.  2531 COLEMAN, Scott 44 66/79 7:51/m  1:13:17.46
12.  3190 MUELLER, Jeff 43 69/84 7:55/m  1:13:51.01
13.  3434 ESPINOSA, David 41 87/104 8:04/m  1:15:17.45
14.  2504 HINO, Roberto 43 90/109 8:06/m  1:15:39.04
15.  3458 REILLY, Greg 44 97/121 8:12/m  1:16:30.14
16.  3240 PITTMAN, Keith 42 109/134 8:21/m  1:17:55.13
17.  3399 WRIGHT, Arnold 44 141/187 8:57/m  1:23:32.33
18.  3402 JOHNSON, Steve 44 152/205 9:04/m  1:24:37.06
